서브노트 순서 기반 · 기출 포인트 · 비교 도식
| 연도 | 출제 내용 | 중요도 |
|---|---|---|
| 2009모의.23 | Bottom-up / Top-down processing + content / formal schema | ★★★ |
| 2009.15 | Analysis activity → Graphic organizer, top-down processing | ★★ |
| 2009.25 | Think-aloud protocol + metacognitive awareness + extensive reading | ★★★ |
| 2011.17 | Reconstruction activity → Prediction, cohesion / coherence | ★★ |
| 2012.27 | Analysis activity + integrative lesson | ★★ |
| 2013.22 | Reconstruction activity → Sequencing, coherence | ★★ |
| 2014.10 | Think-aloud protocol + inferencing | ★★★ |
| 2015.A.기입5 | Extensive reading 특징 | ★★★ |
| 2017.A.6 | Skimming / Scanning reading strategies | ★★★ |
| 2020.A.10 | Outlining, prediction technique | ★★ |
| 2021.A.9 | Analysis activity + integrative lesson + achievement standards | ★★ |
같은 글을 읽어도 전공이 다른 두 집단이 다르게 추론 → content schemata의 차이. 직접적 사실 파악 → bottom-up, 배경지식 활용 추론 → top-down + content schema.
Bottom-up = data-driven, text-based, Phonics, Intensive reading / Top-down = conceptually-driven, Whole Language, Extensive reading
Interactive-compensatory: deficiency at one level → compensated by another level. (단순 interactive와 구별)
2013 Q26 — 읽기 교수의 상향식·하향식 처리(top-down, bottom-up)
2016_A 기입9 — 정독과 다독 비교(intensive reading = bottom-up)
2019_A 기입8 — 메타인지 읽기 전략과 자기 점검
2020_A 서술3 — 스키마 활성화와 읽기 전 활동
| 구분 | Intensive Reading | Extensive Reading |
|---|---|---|
| 텍스트 | 짧은 텍스트 | 긴 텍스트 (책·잡지 등) |
| 목적 | reading skill·vocabulary 명시적 학습 | 즐거움·실생활 목적 (pleasure & real-world) |
| 텍스트 선택 | 교사 선택 | 학생 스스로 선택 |
| 처리 방식 | Bottom-up approach | Top-down approach |
| 후속 활동 | Comprehension exercises 포함 | 교실 연습 없음 |
| 학습 유형 | Explicit, mastery learning | Implicit learning, automatization |
| 관련 활동 | reading comprehension exercise | book-conferencing, sustained silent reading |
방과 후 reading club에서의 지도 방식 → extensive reading. 학생이 책을 선택하고 즐거움을 위해 읽는 것이 핵심.
2016_A 기입9 — 정독과 다독 비교(intensive, extensive reading)
2019_B 논술2 — 다독과 동기 유발 논술
| 기준 | 정의 |
|---|---|
| Suitability of content | 흥미롭고, 즐겁고, 도전적인 내용인가 |
| Exploitability | 교수 목표에 부합하는 활용 가능 내용인가 |
| Readability | 어휘·구조 난이도가 학생 수준에 적합한가 |
| Presentation | 시각적 레이아웃이 학습에 적합하고 눈길을 끄는가 |
Reconstruction (2011.17 Prediction / 2013.22 Sequencing) vs Analysis (2009.15 Graphic organizer / 2012.27, 2021.A.9). 핵심 구별: 텍스트 변형 여부(modified vs unmodified) + 학습 목표(구조 이해 vs 분석 능력).
| 전략 | 정의 | 특징 |
|---|---|---|
| Skimming | Glancing rapidly to get a general idea | ~30초 / 주제·요지 파악 / 매 단어 불필요 |
| Scanning | Glancing rapidly to locate specific information | 특정 단어·숫자·discourse markers 탐색 |
| Inferencing | Identify ideas not explicitly stated | 맥락 단서 / inferential comprehension level |
| Graphic Organizer | Visual representation of relationships among ideas | Analysis activity / top-down / 쓰기·말하기 연계 |
| Outlining | Distinguish and list main ideas & supporting details | 계층 구조 파악 / organized representation |
| Semantic Mapping | Grouping ideas into meaningful clusters | Visual strategy / 지식 확장 |
| Guessing | Using contextual clues to fill gaps in competence | Inferencing 포함 / 사전 없이 단어 추측 |
| Critical reading | React critically through personal standards, values, beliefs | 텍스트 이데올로기·문화적 메시지 분석 |
Skimming = 주제·요지 (general idea) / Scanning = 특정 정보 (specific information). 이 둘을 혼동하는 오답 선지 자주 출제!
| # | 수준 | 설명 |
|---|---|---|
| ① | Literal | 텍스트에 명시적으로 표현된 정보 이해·기억·회상 |
| ② | Reorganization | 텍스트 일부를 재조직·재해석 / 초보적 추론 |
| ③ | Inferential | 명시되지 않은 의도 파악 / 독자 경험·직관 추론 |
| ④ | Evaluative | 저자 의도 수용 대신 개인적 판단 / 편견·가치·사실성 평가 |
| ⑤ | Creative | 정서적·미적 반응 / 결말 상상 / 독서록 작성 |
Inferential vs Evaluative 수준 구별. Inferential = implied meaning 추론 / Evaluative = 독자의 주관적 판단·비평.